Product Details:
Extension Length of Dead Bolt | 20mm |
Working Current | 350mA |
Operating Temperature | -40-50deg C |
Static Current | 25mA |
Weight | 2.1 Kg / unit |
Holding Force | 1000kg |
Brand | Secureye |
Finish Type | Nickel |
Model Number | S ELCR |
Type | Secureye Moto Lock |
Voltage | 12VDC +- 10% |
Product Details:
Ideal for | Main Door |
Lock Handle Type | Knob |
Finger Print Storage Capacity | >1000 |
Finish Type | Stainless Steel |
Product Details:
Ideal for | Main Door |
Finish Type | Chrome |
Material | Stainless Steel |
Voltage | 12V DC |
Product Details:
Current | 110-250mA |
Voltage | 12V |
Finish Type | Chrome |
Material | Stainless Steel |
Product Details:
Ideal for | Main Door |
Lock Handle Type | Deadbolt |
Finger Print Capacity | 101 - 500 |
Product Details:
Weight | 250g |
Surface Finish | Nickel Plated |
Material | Stainless Steel |
Product Details:
Application | Office, Home |
Ideal for | Main Door |
Finger Print Storage Capacity | <100 |
Finish Type | Stainless Steel |
Product Details:
Ideal for | Main Door |
Lock Handle Type | Deadbolt |
Finger Print Storage Capacity | 101 - 500 |
Finish Type | Stainless Steel |
Product Details:
Application | Office, Home |
Fingerprint | 500 dpi |
Ideal for | Main Gate |
Finger Print Storage Capacity | <100 |
Product Details:
Material | Steel |
Ideal for | Main Door |
Finger Print Storage Capacity | 101 - 500 |
Finish Type | Satin |
Product Details:
Fingerprint | 500 dpi |
Body Material | SS |
Ideal for | Main Door |
Finger Print Storage Capacity | 101 - 500 |
Product Details:
Application | Office, Home, Apartment |
Ideal for | Main Door |
Finger Print Storage Capacity | 101 - 500 |