Product Details:
Backup Options | USB, LAN |
Card Capacity | 10000 |
Voltage | 240V |
LCD Resolution | 4.3 inch Touchscreen |
Fingerprint Capacity | 2000 |
Display Type | LCD |
Product Details:
Tunnel Size | 800 x 650mm |
Conveyor Speed | 0.22m/second |
Wire Resolution | 0.1mm metal line |
Anode Voltage | 100 to 160kV |
Conveyor Maximum Load | 150kg |
Angle | 80deg |
Steel Penetration | 30mm armor plate |
Orientation | Vertically |
Tube Current | 0.4 to 1.2mA |
Product Details:
Battery Back-up (In hours) | 48 Hours |
Weight | 830g |
Color | Grey, Black |
Body Material | Plastic |
Attendance Capacity | 10000 |
Price Range:
Product Details:
Face Capacity | 1200 |
ID Card Capacity | 10000 |
Display | 4.3 inch Touchscreen |
Type Of System | Card Recognition Systems, Face Recognition Systems, Fingerprint Recognition Systems |
Power Supply | DC 12V 3A |
Operating Temperature | 0 to 45 deg C |
Weight | 1.49kg |
Fingerprint Capacity | 2000 |
Product Details:
Frequency | 125 KHz |
Resolution | 500 DPI |
Color | Grey |
Body Material | Plastic |
Price Range:
Product Details:
Weight | 830 g |
Size (LxWxH) | 16.7 x 14.9 x 3.2 cm |
Display Type | Digital |
Product Details:
Body Material | Plastic |
Model No. | LP400 |
Usage | Canteens |
Brand | eSSL |
Product Details:
Type of System | Fingerprint Access Control |
Screen Size | 3.5 inch |
Battery Backup(in hours) | 2-4 hours |
Frequency | 13.56MHz |
Product Details:
Connectivity Type | Wireless |
Display Type | Keypad |
Screen Size | 2.5 Inch. |
Frequency | 860-960MHz |
Body Material | Plastic |
Product Details:
Dimensions | 68.7 x 39.7 x 15.3mm |
Model No. | MSO 1300 V3/E3 |
Weight | 40g |